
Major Shareholders
At the end of 2024, CATRION had 2 major shareholders,
Saudi Arabian Airlines, owning 35.7% and Abdulmohsen Abdulaziz Alhokair Holding owning 5.7%. 5 investors own more than 1 million shares, representing 58.6% of the issued shares, with a foreign shareholding of 8.59%.
Shares
Investors according to Nationality | Percentage of Ownership | Number of Investors | Number of Shares |
---|---|---|---|
Saudi Arabian | 91.4% | 23,074 | 74,957,038 |
Other Nationalities | 8.6% | 1081 | 7,042,962 |
Total | 100% | 24,155 | 82,000,000 |

Ownership Notification
In line with the Capital Markets Authority regulations, article 70, on the Offer of Securities and Continuing Obligations, CATRION received no new notifications of new ownership of over 5% in 2024 of the shares issued to the company, with only two shareholders owning a percentage equal to or greater.
Beginning of the Year | End of the Year | |||
---|---|---|---|---|
Number of Shares | Percentage of Ownership | Number of Shares | Percentage of Ownership | |
Saudi Arabian Airlines | 29,274,000 | 35.7% | 29,274,000 | 35.7% |
Abdulmohsen Abdulaziz Alhokair Holding | 6,710,880 | 8.2% | 4,711,256 | 5.7% |
Total | 35,984,880 | 43.9% | 33,985,256 | 41.4% |

Investor Relations
Over the course of 2024, the Company continued to interact consistently with the investor community and will continue to do so through 2025.
4
Earnings
Calls Held
1
Conference
Attended
15
Investor Meetings Held